COURSE SCORECARD
HOLE |
BACK TEES | FRONT TEES | SCORE | ||||||
Metres | Index | Par | Metres | Par | Par S/ford |
Match | Player | Marker | |
1 | 122 | 16 | 3 | 115 | 3 | 17 | 5 | ||
2 | 260 | 15 | 4 | 244 | 4 | 12 | 11 | ||
3 | 370 | 4 | 4 | 331 | 4 | 6 | 12 | ||
4 | 435 | 18 | 5 | 382 | 5 | 13 | 15 | ||
5 | 160 | 9 | 3 | 122 | 3 | 15 | 7 | ||
6 | 486 | 8 | 5 | 395 | 5 | 10 | 13 | ||
7 | 148 | 12 | 3 | 112 | 3 | 16 | 4 | ||
8 | 333 | 5 | 4 | 307 | 4 | 4 | 17 | ||
9 | 306 | 13 | 4 | 290 | 4 | 9 | 9 | ||
OUT | 2620 | 35 | 2298 | 35 |
HOLE |
BACK TEES | FRONT TEES | SCORE | ||||||
Metres | Index | Par | Metres | Par | Par S/ford |
Match | Player | Marker | |
10 | 330 | 6 | 4 | 293 | 4 | 5 | 18 | ||
11 | 380 | 1 | 4 | 318 | 4 | 3 | 8 | ||
12 | 308 | 10 | 4 | 297 | 4 | 8 | 12 | ||
13 | 112 | 17 | 3 | 103 | 3 | 18 | 3 | ||
14 | 387 | 2 | 4 | 321 | 4 | 1 | 14 | ||
15 | 327 | 14 | 4 | 288 | 4 | 11 | 6 | ||
16 | 341 | 3 | 4 | 281 | 4 | 2 | 10 | ||
17 | 159 | 11 | 3 | 127 | 3 | 14 | 1 | ||
18 | 445 | 7 | 5 | 377 | 5 | 7 | 16 | ||
IN | 2789 | 35 | 2405 | 35 | |||||
TOTAL | 2620 | 35 | 2298 | 35 | |||||
5409 | 70 | 4703 | 70 | ||||||
DEDUCT H/CAP | |||||||||
NET SCORE |