COURSE SCORECARD
HOLE |
MEN | LADIES | SCORE | ||||||
Metres | Index | Par | Metres | Par | Par S/ford |
Match | Player | Marker | |
1 | 330 | 9 | 4 | 293 | 4 | 11 | 18 | ||
2 | 380 | 3 | 4 | 318 | 4 | 3 | 8 | ||
3 | 308 | 11 | 4 | 297 | 4 | 8 | 12 | ||
4 | 112 | 17 | 3 | 103 | 3 | 18 | 3 | ||
5 | 387 | 1 | 4 | 321 | 4 | 1 | 14 | ||
6 | 327 | 13 | 4 | 288 | 4 | 10 | 6 | ||
7 | 341 | 5 | 4 | 281 | 4 | 7 | 10 | ||
8 | 159 | 15 | 3 | 127 | 3 | 14 | 1 | ||
9 | 445 | 7 | 5 | 377 | 5 | 6 | 16 | ||
OUT |
HOLE |
MEN | LADIES | SCORE | ||||||
Metres | Index | Par | Metres | Par | Par S/ford |
Match | Player | Marker | |
10 | 122 | 14 | 3 | 115 | 3 | 13 | 15 | 15 | |
11 | 260 | 18 | 4 | 244 | 4 | 15 | 11 | 11 | |
12 | 370 | 2 | 4 | 331 | 4 | 2 | 2 | 2 | |
13 | 435 | 16 | 5 | 382 | 5 | 9 | 15 | 15 | |
14 | 160 | 4 | 3 | 122 | 3 | 16 | 7 | 7 | |
15 | 486 | 6 | 5 | 395 | 5 | 5 | 13 | 13 | |
16 | 148 | 12 | 3 | 112 | 3 | 17 | 4 | 4 | |
17 | 333 | 8 | 4 | 307 | 4 | 14 | 12 | 17 | |
18 | 306 | 10 | 4 | 290 | 4 | 4 | 9 | ||
IN | 2620 | 35 | 2298 | 35 | 12 | ||||
TOTAL | 2789 | 35 | 2405 | 35 | |||||
5409 | 70 | 4703 | 70 | ||||||
DEDUCT H/CAP | |||||||||
NET SCORE |